Issue | Title | |
Vol 3, No 4 (2015): October - December | The use of TiNi-based endografts in larynx cancer patients | Abstract |
Kulbakin Denis, Muhamedov Marat, Chekalkin Timofey, Kang Ji-Hoon, Choynzonov Georgiy, Hodorenko Valentina, Gunther Victor | ||
Vol 3, No 3 (2015): July - September | The value of Gleason score and prostate-specific antigen level in predicting the need for a baseline nuclear bone scan in patients with newly diagnosed 84 prostate cancer cases | Abstract PDF |
Hind Chorfi, Nadia Ismaili Alaoui | ||
Vol 3, No 1 (2015): January - March | The World Congress on Controversies in Breast Cancer (CoBRA) in Melbourne, Australia | Abstract |
Ilana Rabinoff-Sofer | ||
Vol 3, No 1 (2015): January - March | Thoracic spinal cord compression due to xtramedullary haemopoiesis in a patient with beta-thalassemia: complete clinical regression with radiation therapy alone | Abstract PDF |
Aramita Saha, Subrata Chattopadhyay, Mohammad Azam, Koushik Chatterjee | ||
Vol 3, No 2 (2015): April - June | Total Body Irradiation using VMAT (RapidArc): A Planning Study of a novel treatment delivery method | Abstract PDF |
Santam Chakraborty, Suja Cheruliyil, Resmi Bharathan, Geetha Muttath | ||
Vol 3, No 4 (2015): October - December | Transition from Hospital to Community Care: The Experience of Cancer Patients | Abstract |
Hanna Admi, Ella Muller, Efrat Shadmi | ||
Vol 3, No 1 (2015): January - March | Treatment of skin and subcutaneous cancer diseases by hyperthermic methods | Abstract PDF |
Zviad Kovziridze, Guram Menteshashvili, Paata Khorava, Khatia Bluashvili | ||
Vol 2, No 1 (2014): January - March | Treatment planning for the lung cancer | Abstract PDF HTML |
Sukhdeep Gill | ||
Vol 2, No 2 (2014): April - June | Treatment planning study comparing proton therapy, RapidArc and intensity modulated radiation therapy for a synchronous bilateral lung cancer case | Abstract PDF HTML |
Suresh Rana, Shyam Pokharel, Yuanshui Zheng, Li Zhao, Dina Risalvato, Carlos Vargas, Nancy Cersonsky | ||
Vol 3, No 1 (2015): January - March | Treatment planning validation for symmetric and asymmetric motorized wedged fields | Abstract PDF |
Tamer Dawod | ||
Vol 2, No 2 (2014): April - June | Ultrafast cone-beam CT scatter correction with GPU-based Monte Carlo simulation | Abstract PDF HTML |
Yuan Xu, Ti Bai, Hao Yan, Luo Ouyang, Jing Wang, Arnold Pompos, Linghong Zhou, Steve Jiang, Xun Jia | ||
Vol 4, No 4 (2016): October - December | Uncertainties in the relative biological effectiveness of therapeutic proton beams associated with bias towards high doses per fraction in radiobiological experiments | Abstract PDF |
Oleg N Vassiliev | ||
Vol 2, No 4 (2014): October - December | Unusual bone metastasis from follicular carcinoma thyroid: presenting as a primary bone malignancy | Abstract PDF HTML |
Saurabh Varshney, Harish Chandra Pant | ||
Vol 2, No 2 (2014): April - June | Upright CBCT: A novel imaging technique | Abstract PDF HTML |
Xenia J Fave, Jinzhong Yang, Peter A Balter, Laurence E Court | ||
Vol 3, No 3 (2015): July - September | Uranium and radium activities measurements and calculation of effective doses in some drinking water samples in Morocco | Abstract PDF |
Oum Keltoum Hakam, Abdelmajid Choukri, Aicha Abbad, Ahmed Elharfi | ||
Vol 1, No 1 (2013): September - October | Urological management (medical and surgical) of BK-virus associated haemorrhagic cystitis in children following haematopoietic stem cell transplantation | Abstract PDF HTML |
Nikhil Vasdev, Angela Davidson, Christian Harkensee, Mary Slatter, Andrew Gennery, Ian Willetts, Andrew Thorpe | ||
Vol 2, No 4 (2014): October - December | Utility of CT angiography in cervical spine trauma: analysis of radiation and cost | Abstract PDF HTML |
Waqas Shuaib, Aizaaz Ali Khan, Ajeet Singh Mehta, Arvind Vijayasarathi, Joseph Hidalgo | ||
Vol 2, No 2 (2014): April - June | Validation of an integrated patient positioning system: Exactrac and iViewGT on Synergy Platform | Abstract PDF HTML |
Kanan Jassal, Anusheel Munshi, Biplab Sarkar, Sayan Paul, Aman Sharma, Bidhu Kalyan Mohanti, T Ganesh, Arun Chougule, Kanupriya Sachdev | ||
Vol 3, No 2 (2015): April - June | Volumetric modulated arc therapy for spine SBRT patients to reduce treatment time and intrafractional motion | Abstract PDF |
Ahmad Amoush, Allison Dalton, Bryan Rabatic, Ke Huang, Ahmad Al-Basheer | ||
Vol 3, No 3 (2015): July - September | Volumic activities measurements and equivalent doses calculation of indoor 222Rn in Morocco | Abstract PDF |
Abdelmajid Choukri, Oum Keltoum Hakam | ||
Vol 2, No 2 (2014): April - June | Voxel-based partial volume correction for accurate quantitative voxel values | Abstract PDF HTML |
Justin Mikell, S Cheenu Kappadath | ||
Vol 2, No 1 (2014): January - March | Water-light interaction: A novel pathway for multi hallmark therapy in cancer | Abstract PDF HTML |
Luis Santana-Blank, Elizabeth Rodriguez-Santana, Heberto Reyes, Jesus Santana-Rodriguez, Karin Santana-Rodriguez | ||
Vol 4, No 4 (2016): October - December | What should we know about photon dose calculation algorithms used for radiotherapy? Their impact on dose distribution and medical decisions based on TCP/NTCP | Abstract PDF |
Abdulhamid Chaikh, Tamizhanban Kumar, Jacques Balosso | ||
Vol 3, No 2 (2015): April - June | Xanthogranulomatous Colitis masquerading as carcinoma of colon | Abstract PDF |
Akhil Kapoor, Dharam Pal Soni, Murali Paramanandhan, Lata Kini, Surender Beniwal, Harvindra Kumar | ||
Vol 3, No 2 (2015): April - June | ‘Inverted Y’ field radiotherapy planning with multi-leaf collimator: A single isocentric technique using multiple fields | Abstract PDF |
Puja Sahai, Seema Sharma, Durai Manigandan, Bidhu Kalyan Mohanti | ||
301 - 325 of 325 Items | << < 2 3 4 5 6 7 |
------------------------------------------------------------
International Journal of Cancer Therapy and Oncology (ISSN 2330-4049)
© International Journal of Cancer Therapy and Oncology (IJCTO)
To make sure that you can receive messages from us, please add the 'ijcto.org' domain to your e-mail 'safe list'. If you do not receive e-mail in your 'inbox', check your 'bulk mail' or 'junk mail' folders.
------------------------------------------------------------